Element | % Present |
Si | 0.7-1.3 |
Fe | 0.0-0.5 |
Cu | 0.0-0.1 |
Mn | 0.4-1.0 |
Mg | 0.6-1.2 |
Zn | 0.0-0.2 |
Ti | 0.0-0.1 |
Cr | 0.0-0.25 |
Al | Balance |
Aluminium alloy 6082 also corresponds to the following standard designations and specifications:
Product Details:
Size | 2Inch |
Thickness | 1-10mm |
Brand | Hindalco Etc. |
Type | Coil, Plate |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Kilogram |
Size | 3Inch |
Shape | Rectangular |
Material | SS |
Brand | Jindal |
Aluminium Chequered Plate are provided by Amanat Steels Pvt. Ltd. in different thickness, width and length. We provide Aluminium Chequered Plates that is available in several bar patterns and alloys. As an Exporter and Supplier of Aluminium Chequered Plates, we are very particular about selecting the quality product before delivering them to our customers.
Features:
Specifications:
Bar Pattern | Diamond, Five bar(quintette), ingle bar, two bar (duett), high grip |
Alloys | 1050A, 5052, 5754, 5083, 5086, 6082, 6061, 7020, 7039 |
Tempers | h114, t4, t6 |
Basic thickness | 0.5 to 12.7MM |
Widths | 812 mm to 1650 MM |
Lengths | 2000 mm to 4000 mm |
Bar height | 0.2mm, 0.5mm, 1mm, 1.5mm |
Types | Non pickled/pickled |
Additional Information: